Acciones y ETFs baratos hoy (≤ $100)
Fuente: Stooq (CSV público). Actualizado cada 10 min.
| Símbolo | Nombre | Precio | Cambio | Volumen |
|---|---|---|---|---|
| SCHD | Schwab U.S. Dividend Equity ETF | $73,10 | — | 0 |
| VEA | Vanguard FTSE Developed Markets ETF | $49,80 | — | 0 |
| VWO | Vanguard FTSE Emerging Markets ETF | $42,20 | — | 0 |
| IEMG | iShares Core MSCI EM ETF | $52,00 | — | 0 |
| XLF | Financial Select Sector SPDR | $40,50 | — | 0 |
| XLE | Energy Select Sector SPDR | $89,70 | — | 0 |
| XLP | Consumer Staples SPDR | $74,30 | — | 0 |
| XLRE | Real Estate Select Sector SPDR | $39,10 | — | 0 |
| F | Ford Motor Company | $12,45 | — | 0 |
| SOFI | SoFi Technologies | $6,80 | — | 0 |
| BAC | Bank of America | $39,50 | — | 0 |
| PLTR | Palantir Technologies | $24,10 | — | 0 |
| NIO | NIO Inc. | $4,90 | — | 0 |
| KO | Coca-Cola | $60,10 | — | 0 |
| T | AT&T | $18,30 | — | 0 |
| VZ | Verizon | $39,90 | — | 0 |
Aviso: Datos informativos, no constituyen asesoría financiera.